Avicularia Tarantula Genus 23×33 Poster

$27.99

This poster presents 28 Avicularia tarantula species. Every image is created from several individual stacks (macro-panorama), resulting in a much higher resolution. This new poster does not only feature the latest photography techniques used in the best-selling “Tarantulas of the World” poster, it’s the first time that all adult females and juveniles are together on one big poster. All 28 images were reprocessed again, with the same techniques used on the latest “Tarantulas of the World” poster, bringing you state of the art quality again.

In stock (can be backordered)

SKU: 737787144312 Categories: ,

Description

About the Artist

Artist Julian Kamzol, better known as mygale, is one of the most well-respected photographers of insects and arachnids in the world, with a huge following amongst the hobbyist and scientific communities. His works have been shown as part of trade shows, scientific demonstrations, and even museum exhibits. ArachnoGear has partnered with mygale to make his work available for purchase, as a special offering on our site known as The mygale Collection. A significant portion of sales goes back to mygale to help fund further research and photography.

About the Poster’s Images

This poster presents 28 Avicularia tarantula species. Every image is created from several individual stacks (macro-panorama), resulting in a much higher resolution. This new poster does not only feature the latest photography techniques used in the best-selling “Tarantulas of the World” poster, it’s the first time that all adult females and juveniles are together on one big poster. All 28 images were reprocessed again, with the same techniques used on the latest “Tarantulas of the World” poster, bringing you state of the art quality again.

  • 650 Megapixel, 4:3 ratio, 75+ hours.
  • Completely focus stacked.
  • Same white balance/light/settings for every spider for accurate colors.

Here are the species features on this poster:

  • [1] Caribena versicolor (Walckenaer, 1837) | N1
    Body length: FM 6 cm, MM 3 cm | Location: Martinique
  • [2] Ybyrapora diversipes (C. L. Koch, 1842) | 1 cm
    Body length: FM 5 cm, MM 3 cm | Location: Brazil
  • [3] Ybyrapora sooretama (Bertani & Fukushima, 2009) | N2
    Body length: FM 5 cm, MM 3 cm | Location: Brazil
  • [4] Avicularia merianae Fukushima & Bertani, 2017 | N1
    Body length: FM 5 cm, MM 3 cm | Location: Peru
  • [5] Avicularia spec. ecuador | N1
    Body length: FM 5 cm, MM 3 cm | Location: Ecuador
  • [6] Avicularia rufa Schiapelli & Gerschman, 1945 | N1
    Body length: FM 5 cm, MM 3 cm | Location: Peru
  • [7] “Avicularia huriana” Tesmoingt, 1996 | N1
    Body length: FM 8 cm, MM 5 cm | Location: Ecuador, Peru
  • [8] “Avicularia spec. Amazonica Manaus” | adult female
    Body length: FM 6 cm, MM 3 cm | Location: Brazil
  • [9] Avicularia variegata F. O. Pickard-Cambridge, 1896 | N1
    Body length: FM 6 cm, MM 4 cm | Location: Martinique
  • [10] Avicularia spec. Boa Vista | N1
    Body length: FM 5 cm, MM 3 cm | Location: Brazil
  • [11] Ybyrapora diversipes C. L. Koch, 1842 | adult female
    Body length: FM 5 cm, MM 3 cm | Location: Brazil
  • [12]Avicularia spec. Peru purple | juvenile
    Body length: FM 5,5 cm, MM 3 cm | Location: Peru
  • [13]”Avicularia geroldi”Tesmoingt, 1999 | adult female
    Body length: FM 6 cm, MM 3 cm | Location: Brazil
  • [14] “Avicularia cf. urticans” Schmidt, 1994 | adult female
    Body length: FM 7cm, MM 4 cm|Location: Peru
  • [15] Avicularia spec. Riberalta Bolivia | adult female
    Body length: FM 6 cm, MM 3 cm | Location: Bolivia
  • [16] Avicularia spec. Ecuador | adult female
    Body length: FM 5 cm, MM 3 cm | Location: Ecuador
  • [17] Caribena versicolor (Walckenaer, 1837) | adult female
    Body length: FM 6 cm, MM 4 cm | Location: Martinique
  • [18] “Avicularia braunshauseni” Tesmoingt, 1999 | adult female
    Body length: FM 7 cm, MM 4 cm | Location: Brazil
  • [19] “Avicularia spec. Amazonica Manaus” | adult female
    Body length: FM 6 cm, MM 3 cm | Location: Brazil
  • [20] Avicularia rufa Schiapelli & Gerschman, 1945 | adult female
    Body length: FM 5 cm, MM 3 cm | Location: Peru
  • [21] “Avicularia cf. ulrichea” Tesmoingt, 1996 | adult female
    Body length: FM 5 cm, MM 3,5 cm | Location: Brazil
  • [22] Avicularia purpurea Kirk, 1990 | adult female
    Body length: FM 5 cm, MM 3 cm | Location: Ecuador
  • [23] Avicularia minatrix Pocock, 1903 | adult female
    Body length: FM 4 cm, MM 2 cm | Location: Venezuela
  • [24] Caribena laeta (C. L. Koch, 1842) | adult female
    Body length: FM 5 cm, MM 2 cm | Location: Brazil, Bolivia and Peru
  • [25] “Avicularia juruensis” Brazil Mello-Leitão, 1923 | adult female
    Body length: FM 7 cm, MM 4 cm | Location: Columbia, Ecuador, Peru and Brazil
  • [26] Avicularia merianae Fukushima & Bertani, 2017 | adult female
    Body length: FM 5 cm, MM 3 cm | Location: Peru
  • [27] Avicularia variegata F. O. Pickard-Cambridge, 1896 | adult female
    Body length: FM 6 cm, MM 4 cm | Location: Martinique
  • [28] Avicularia spec. Colombia | adult female
    Body length: FM 5 cm, MM 3 cm | Location: Colombia

About the Poster’s Paper

This poster is printed on 90lb 135gsm premium poster paper at 350dpi, which results in crystal clear quality printing.

Additional information

Weight .75 lbs
Dimensions 27 × 3 × 3 in
Width

33"

Height

23"

UPC

737787144312